Loading
A live snapshot of tax sales, verified rules, and recent parcel movement.
Upcoming auctions
21
from official lists
Parcels listed
2,788
across all sales
States verified
45/51
3,143 counties
Recent changes
3
parcel diffs
| Date | County | Parcels |
|---|---|---|
| Nov 3, 2026 | Bell County, TX Last pulled from McCreary, Veselka, Bragg & Allen (mvbalaw.com) tax sale PDFs on Oct 17, 2026 | 54 |
| Nov 3, 2026 | Brazoria County, TX Last pulled from Perdue Brandon Fielder Collins & Mott (pbfcm.com) tax sale PDFs on Oct 17, 2026 | 14 |
| Nov 3, 2026 | Brewster County, TX Last pulled from Perdue Brandon Fielder Collins & Mott (pbfcm.com) tax sale PDFs on Oct 17, 2026 | 21 |
| Nov 3, 2026 | Cameron County, TX Last pulled from Perdue Brandon Fielder Collins & Mott (pbfcm.com) tax sale PDFs on Oct 17, 2026 | 12 |
| Nov 3, 2026 | Childress County, TX Last pulled from pbfcm.com on Oct 17, 2026 | 6 |
| Nov 3, 2026 | Harris County, TX Last pulled from pbfcm.com on Oct 17, 2026 | 8 |
| Nov 3, 2026 | Harris County, TX Last pulled from pbfcm.com on Oct 17, 2026 | 3 |
| Nov 3, 2026 | Harris County, TX Last pulled from pbfcm.com on Oct 17, 2026 | 8 |
+12 more in the 60-day window
Lists come from official county and collector sources and are re-checked daily. Next published sale: Nov 3, 2026.