Cameron County, TX · CAMERON COUNTY SALES FOR NOVEMBER 3, 2026
Last pulled from Perdue Brandon Fielder Collins & Mott (pbfcm.com) tax sale PDFs on October 17, 2026
| Legal description | Status | ||||
|---|---|---|---|---|---|
0447200080028000 2022-DCL- 05304 107TH DISTRICT COURT 28-Mar-24 | Lot 28, Block 8, La Posada South Subdivision Section II, a subdivision in Cameron County, Texas, according to the map or plat thereof, recorded in Cabinet 1, Slot 162-B, Map Records of Cameron County, Texas. | $119,073 | $4,134 | 97 A | listed |
0130100060017000 2024-DCL- 05160 197TH DISTRICT COURT 4-Jun-26 | Lot 17, Block 6, Alamo Heights Subdivision, Section 1, an addition to the City of Brownsville, Cameron County, Texas, according to the map or plat thereof, recorded in Volume 13, Page 42, Map Records of Cameron County, Texas. | $85,108 | $6,997 | 97 A | listed |
7479700190022000 2025-DCL- 02223 445TH DISTRICT COURT 4-Feb-26 | BEING THE WEST 1/2 OF A 1.0 ACRE LAND OUT OF A 7.0 ACRE IN BLOCK 19-A, EL JARDIN SUBDIVISION, SHARE 32, ESPIRITU SANTO GRANT, CAMERON COUNTY, TEXAS, ACCORDING TO THE MAP OR PLAT THEREOF RECORDED IN VOLUME 4 PAGE 52 OF THE MAP RECORDS OF CAMERON COUNTY, TEXAS; SAID 1.00 ACRE TRACT BEING MORE PARTICULARLY DESCRIBED IN DEED RECORDED IN VOLUME 3160, PAGE 7 OF THE OFFICIAL RECORDS OF CAMERON COUNTY, TEXAS | $103,138 | $7,882 | 97 A | listed |
0447200020013000 2024-DCL- 05503 107TH DISTRICT COURT 11-May-26 | Lot 13, Block 2, La Posada South Subdivision, Section II, an addition to Cameron County, Texas, according to the map or plat thereof, recorded in Cabinet 1, Page 162-B, Plat Records of Cameron County, Texas. | $114,920 | $8,308 | 97 A | listed |
0100000430002000 2024-DCL- 06543 107TH DISTRICT COURT 27-Aug-25 | ALL OF LOT THREE (3), AND THE ADJOINING OR NORTHWEST 1/2 OF LOT TWO (2), BLOCK FORTY- THREE (43), ORIGINAL TOWNSITE OF THE CITY OF BROWNSVILLE, IN CAMERON COUNTY, TEXAS, ACCORDING TO THE MAP OR PLAT THEREOF RECORDED IN VOLUME 5, PAGE 13, OF THE MAP RECORDS OF CAMERON COUNTY, TEXAS; SAID PROPERTY FRONTING 78 FEET ON LEVEE STREET AND EXTENDING BACK BETWEEN PARALLEL LINES 120 FEET TO AN ALLEY DIVIDING SAID BLOCK. | $130,213 | $9,291 | 97 A | listed |
7479601870010000 2019-DCL- 02397 197TH DISTRICT COURT 31-Mar-21 | 1.092 acre, more or less, out of Block 187, El Jardin Subdivision, Share 28, Espiritu Santo Grant, Cameron County, Texas, as described, as Tract 1, in deed dated March 21, 2007, from Arnold I. Benson to Juanita M. Benson, in Volume 13620, Page 16, Official Records of Cameron County, Texas. | $23,500 | $9,481 | 69 C | listed |
0497000000029000 2024-DCL- 05197 357TH DISTRICT COURT 18-Nov-25 | LOT TWENTY-NINE (29), MCKENZIE ACRES, SECTION I, AN ADDITION TO THE CITY OF BROWNSVILLE, CAMERON COUNTY, TEXAS, ACCORDING TO A MAP OR PLAT THEREOF RECORDED IN CABINET 1, SLOT 266-B OF THE MAP RECORDS OF CAMERON COUNTY, TEXAS. | $89,123 | $9,747 | 97 A | listed |
0256100500039000 2024-DCL- 01817 357TH DISTRICT COURT 7-Oct-25 | Lot 39, Block 50, East Brownsville, Section Six, an addition to the City of Brownsville, Cameron County, Texas, according to the map or plat thereof, recorded in Volume 14, Page 1, Map Records of Cameron County, Texas. | $109,677 | $10,909 | 97 A | listed |
Tract2:7927000270014001 2020-DCL- 04485 404TH DISTRICT COURT 5-May-25 | 0.263 acre, more or less, out of Share 27, Espiritu Santo Grant, Cameron County, Texas, as described in deed dated January 28, 2014, from Erika Gonzalez to Rose Lia Gonzalez, in Volume 20008, Page 215, Official Records of Cameron County, Texas. | $106,437 | $14,059 | 97 A | listed |
0646700040030000 2024-DCL- 07361 103RD DISTRICT COURT 1-Jun-26 | LOT THIRTY (30), BLOCK FOUR (4), ROOSEVELT ESTATE SUBDIVISION, SECTION V, PHASE II, IN THE CITY OF BROWNSVILLE, CAMERON COUNTY, TEXAS, ACCORDING TO THE MAP OF SAID SUBDIVISION, RECORDED IN CABINET I, SLOT 313-B, 314-B, MAP RECORDS OF CAMERON COUNTY, TEXAS | $149,376 | $17,803 | 97 A | listed |
7475340010005000 2024-DCL- 00762 138TH DISTRICT COURT 7-May-26 | Lot 5, Block 1, Heron Cove Estates Replat, an addition in Cameron County, Texas, according to the map or plat thereof, recorded in Cabinet 1, Slot 2654 (A & B ), Map Records of Cameron County, Texas. | $475,223 | $24,175 | 97 A | listed |
Tract1:0162100110011000&Tract2:0162100110011001 2023-DCL- 04625 444TH DISTRICT COURT 22-Jan-26 | Lot 11, Block 11, Bella Vista Subdivision No. 3, an addition to the City of Brownsville, Cameron County, Texas, as described in Volume 902, Page 886, Deed Records of Cameron County, Texas. | $33,004 | $25,431 | 47 D | listed |
Showing 12 of 12 parcels.
before the sale begins, where the county has adopted Tax Code 34.011
Not verified from a source yet.
A written statement of no delinquent taxes from the county assessor-collector may be required under Tax Code 34.015, which applies based on county population and whether the commissioners court has adopted the section
Deed is delivered only to the successful bidder named on an unexpired 34.015 statement
Not verified from a source yet.
Cameron County (FIPS 48061). Monthly delinquent tax sales in Texas are governed by Tax Code Chapter 34; the steps and citations here are the statewide statutory process. Whether bidder registration under 34.011 or the 34.015 statement of no delinquent taxes applies is set by county population and county adoption and is not documented for this county in the cited source, so those fields are left unknown.