Uvalde County, TX · UVALDE COUNTY TAX SALE FOR NOVEMBER 3RD, 2026
Last pulled from pbfcm.com on October 17, 2026
| Legal description | Status | ||||
|---|---|---|---|---|---|
10819 2016-02-31036-TX 38TH DISTRICT COURT PUBLIC RESALE ORDERED BY CITY OF UVALDE CITY COUNCIL 8/25/26 | ALL OF LOT NO. 1 3/4, BLOCK 2, BURNS ADDITION, CITY OF UVALDE, UVALDE COUNTY, TEXAS, FRONTING 50 FEET ON THE WEST SIDE OF APOLONIO STREET AND HAVING A DEPTH OF 100 FEET | — | $20,000 | 27 F | listed |
11363 2019-06-32838-TX 38TH DISTRICT COURT 11-March-2026 | BEING LOT TWO (2) IN BLOCK NO. SIX (6), HENRY COBB ADDITION, CITY OF UVALDE, TEXAS, AS DESCRIBED IN VOLUME 158, PAGE 341 OF THE DEED RECORDS OF UVALDE COUNTY, TEXAS | $25,800 | — | 27 F | listed |
11374 2019-06-32838-TX 38TH DISTRICT COURT 11-March-2026 | LOT NO FIFTEEN (15), BLOCK NO. SIX (6), IN THE HENRY COBB ADDITION TO THE CITY OF UVALDE AND AS FURTHER DESCRIBED IN DEED VOLUME 105, PAGE 506, DEED RECORDS OF UVALDE COUNTY, TEXAS | $25,800 | — | 27 F | listed |
35975 2019-09-32973-TX 38TH DISTRICT COURT 12-January-2026 | BEING LOT 8, 9, AND 10, IN BLOCK 6, OF THE ORIGINAL TOWN SITE OF SABINAL, UVALDE, TEXAS AS DESCRIBED IN DOCUMENT NO. 2012003580 OF THE OFFICIAL PUBLIC RECORDS OF UVALDE COUNTY, TEXAS | $59,748 | — | 27 F | listed |
15955 2021-07-33891-TX 38TH DISTRICT COURT 12-January-2026 | BEING THE SOUTH ONE HALF (S-1/2) OF LOT NO. SEVEN (7) BEING 60x120 FEET IN BLOCK 0, TOGETHER WITH ALL IMPROVEMENTS THEREON, AND BEING THE SAME PROPERTY DESCRIBED IN VOLUME 181, PAGE 44 OF THE REAL PROPERTY RECORDS OF UVALDE COUNTY, TEXAS | $28,444 | — | 27 F | listed |
10596 2023-02-34766-TX 38TH DISTRICT COURT 12-January-2026 | BEING LOT 5-C OF THE RESUBDIVISION OF LOT 5, W.J. BOAZ ADDITION TO THE CITY OF UVALDE, UVALDE COUNTY, TEXAS; TOGETHER WITH ALL IMPROVEMENTS THEREON, AND AS MORE PARTICULARLY DESCRIBED IN DOCUMENT NO. 2021012429 OF THE OFFICIAL PUBLIC RECORDS OF UVALDE COUNTY, TEXAS | $160,903 | — | 27 F | listed |
11494 2023-05-34974-TX 38TH DISTRICT COURT 15-December-2025 | BEING LOT FIFTEEN (15), BLOCK NINE (9), OF THE COLONIA ALAMENDA ADDITION TO THE CITY OF UVALDE, UVALDE COUNTY, TEXAS, TOGETHER WITH ALL IMPROVEMENTS THEREON, AND AS MORE PARTICULARLY DESCRIBED IN DOCUMENT NO. 2008001636 OF THE OFFICIAL PUBLIC RECORDS OF UVALDE COUNTY, TEXAS | $66,927 | — | 27 F | listed |
11667 2023-08-35099-TX 38TH DISTRICT COURT 13-May-2026 | BEING LOT 13, BLOCK 5, OF THE CROUELL ADDITION TO THE CITY OF UVALDE, UVALDE COUNTY, TEXAS, TOGETHER WITH ALL IMPROVEMENTS THEREON, AND AS MORE PARTICULARLY DESCRIBED IN VOLUME 354, PAGES 587-588 OF THE OFFICIAL PUBLIC RECORDS OF UVALDE COUNTY, TEXAS | $45,327 | — | 27 F | listed |
10675 2023-08-35110-TX 38TH DISTRICT COURT 10-June-2026 | BEING LOT ONE (1) IN THE BRICE SUBDIVISION, INCLUDING ANY IMPROVEMENTS THEREON, BEING PART OF SURVEY NO. 71, ANTONIO GOMEZ, OF THE CITY OF UVALDE, UVALDE COUNTY, TEXAS, AND AS MORE PARTICULARLY DESCRIBED IN DOCUMENT NO. 2006001354, OFFICIAL PUBLIC RECORDS, UVALDE COUNTY, TEXAS | $197,739 | — | 27 F | listed |
13334 2024-12-35808-TX 38TH DISTRICT COURT 12-August-2026 | BEING LOT 11, BLOCK 3, OF THE NEW CITY BLOCK NO. 235, MCGLASSON ADDITION TO THE CITY OF UVALDE, UVALDE COUNTY, TEXAS, TOGETHER WITH ANY IMPROVEMENTS THEREON, AND AS MORE PARTICULARLY DESCRIBED IN VOLUME 156, PAGE 219 OF THE REAL PROPERTY RECORDS OF UVALDE COUNTY, TEXAS | $79,684 | — | 27 F | listed |
14313 2024-12-35824-TX 38TH DISTRICT COURT 18-February-2026 | 10900 OLD TOWN SUBDIVISION LOT 22 BLK 3 | $155,744 | — | 27 F | listed |
26864 2024-12-35830-TX 38TH DISTRICT COURT 13-May-2026 | BEING TRACT NO. 420, UNIT 3, OF DEER VALLEY RANCH, A SUBDIVISION IN UVALDE COUNTY, TEXAS; TOGETHER WITH ALL IMPROVEMENTS THEREON; ACCORDING TO THE MAP OR PLAT THEREOF RECORDED IN VOLUME 3, PAGE 84 OF THE DEED AND PLAT RECORDS OF UVALDE COUNTY, TEXAS, AND BEING THE SAME TRACT OF LAND DESCRIBED IN INSTRUMENT NO. 2006001361 OF THE OFFICIAL PUBLIC RECORDS OF UVALDE COUNTY, TEXAS | $53,224 | — | 27 F | listed |
11926730559 2024-12-35831-TX 38TH DISTRICT COURT 10-June-2026 | Being a 3.00 acres tract of land, more or less, together with all improvements thereon, and out of LOT 177, UVALDE ESTATES, UNIT II, a subdivision of UVALDE COUNTY, TEXAS, and being a portion of the 5.00 acres conveyed to Francisco Cardona in Instrument No. 2019003669, SAVE AND EXCEPT a 1.00 acre tract conveyed to Carlos Cardona, Jr. in Instrument No. 2021000003 of the Official Public Records, UVALDE COUNTY, TEXAS, and SAVE AND EXCEPT a 1.00 acre tract conveyed to Carlos Cardona, Jr. and Diana Cardona in Instrument No. 2023017697 of the Official Public Records, UVALDE COUNTY, TEXAS | $292,671 | — | 27 F | listed |
14659 2024-12-35838-TX 38TH DISTRICT COURT 10-July-2026 | THE EAST FORTY FEET ( E 40' ) OUT OF THE NORTH ONE-HALF (N-1/2) OF LOT NO. THREE HUNDRED FIFTY SEVEN (357), OF THE ORIGINAL TOWN OF UVALDE, UVALDE COUNTY, TEXAS, TOGETHER WITH ANY IMPROVEMENTS THEREON, AND AS MORE PARTICULARLY DESCRIBED IN VOL. 283, PAGES 119-120 OF THE REAL PROPERTY RECORDS OF UVALDE COUNTY, TEXAS | $48,974 | — | 27 F | listed |
13234 2024-12-35844-TX 38TH DISTRICT COURT 10-July-2026 | BEING LOTS 8 AND 9 OF THE MARSH ADDITION TO THE CITY OF UVALDE, BEING THE SAME PROPERTY CONVEYED IN DEED RECORDED IN VOL. 117, PAGE 102 FROM E.W. KING ET UX TO RUBY LACKEY, AS WELL AS THE DEEDS RECORDED IN VOL. 122, PAGE 296, AND VOL. 126, PAGE 425, ALL OF WHICH CAN BE FOUND IN THE DEED RECORDS OF UVALDE COUNTY, TEXAS | $138,423 | — | 27 F | listed |
15131 2024-12-35845-TX 38TH DISTRICT COURT 13-May-2026 | BEING A TRACT OF LAND IN THE CITY OF UVALDE, A PART OF THE ALCARIO REYES TRACT, OUT OF THE WARREN CASS SUBDIVISION OF THE ANTONIO GOMEZ SURVEY NO. 71, REFERENCED AS LOT A2, BLOCK A, AND AS MORE PARTICULARLY DESCRIBED BY METES AND BOUNDS IN VOLUME 422, PAGES 707-709 OF THE OFFICIAL PUBLIC RECORDS OF UVALDE COUNTY, TEXAS | $52,619 | — | 27 F | listed |
15526 2024-12-35868-TX 38TH DISTRICT COURT 8-April-2026 | BEING A 0.267 ACRE TRACT OF LAND, TOGETHER WITH ANY IMPROVEMENTS THEREON, LYING WHOLLY WITHIN SURVEY NO. 71, ANTONIO GOMEZ, ORIGINAL GRANTEE, ABSTRACT 215, UVALDE COUNTY, TEXAS, AND AS MORE PARTICULARLY DESCRIBED BY METES AND BOUNDS IN DOCUMENT NO. 2019000375 OF THE OFFICIAL PUBLIC RECORDS OF UVALDE COUNTY, TEXAS | $75,109 | — | 27 F | listed |
12671 2024-12-35876-TX 38TH DISTRICT COURT 10-July-2026 | BEING LOT 16, IN BLOCK 1 OF THE HEARD ADDITION TO THE CITY OF UVALDE, UVALDE COUNTY, TEXAS, TOGETHER WITH ANY IMPROVEMENTS THEREON, AND AS MORE PARTICULARLY DESCRIBED IN INSTRUMENT NO. 2012001064 OF THE OFFICIAL PUBLIC RECORDS OF UVALDE COUNTY, TEXAS | $44,496 | — | 27 F | listed |
13705 2024-12-35877-TX 38TH DISTRICT COURT 11-March-2026 | BEING 10400 NORTH UVALDE SUBDIVISION LOT 14 BLK 20 AND BEING THE SAME PROPERTY CONVEYED IN DEED OF RECORD IN INSTRUMENT NO. 2003002798 OF THE OFFICIAL PUBLIC RECORDS OF UVALDE COUNTY, TEXAS | $71,796 | — | 27 F | listed |
14955 2025-03-35986-TX 38TH DISTRICT COURT 8-April-2026 | BEING LOT NO. 4, BLOCK NO. 5, OF THE N.B. PULLIAM ADDITION TO THE CITY OF UVALDE, UVALDE COUNTY, TEXAS, TOGETHER WITH ALL IMPROVEMENTS THEREON, AND BEING THE SAME PROPERTY CONVEYED IN VOLUME 245, PAGES 549-550 OF THE REAL PROPERTY RECORDS OF UVALDE COUNTY, TEXAS | $43,550 | — | 27 F | listed |
1924619250 2025-03-35989-TX 38TH DISTRICT COURT 10-June-2026 | 8.87 ACRES OF TRACT OF LAND, MORE OR LESS, OUT OF SURVEY NO. 72, ABSTRACT 241, UVALDE COUNTY, TEXAS, TOGETHER WITH ANY IMPROVEMENTS THEREON, BEING THE SE PART OF THAT CERTAIN 21.660 ACRES, AND DESCRIBED BY METES AND BOUNDS IN DOCUMENT NUMBER 2006002457 OF THE OFFICIAL PUBLIC RECORDS OF UVALDE COUNTY, TEXAS (INCLUDES PID 19246, 19250) | $258,007 | — | 27 F | listed |
35867 2025-07-36129-TX 38TH DISTRICT COURT 8-April-2026 | BEING LOT 7 AND THE WEST ONE-HALF (W 1/2) OF LOT 8, IN BLOCK 14 IN THE ORIGINAL TOWNSITE OF KNIPPA, UVALDE COUNTY, TEXAS, TOGETHER WITH ALL IMPROVEMENTS THEREON, ACCORDING TO THE PLAT THEREOF RECORDED IN VOLUME 1, PAGE 7 (CABINET ONE, SLIDE 4-A), PLAT RECORDS OF UVALDE COUNTY, TEXAS; AND BEING THE SAME PROPERTY CONVEYED IN DOCUMENT NO. 2008001456 OF THE OFFICIAL PUBLIC RECORDS OF UVALDE COUNTY, TEXAS | $75,170 | — | 27 F | listed |
11558 2025-08-36177-TX 38TH DISTRICT COURT 10-July-2026 | BEING LOT 7, BLOCK C, "CITY BLOCK 38", CRISP ADDITION, CITY OF UVALDE, UVALDE COUNTY, TEXAS, TOGETHER WITH ANY IMPROVEMENTS THEREON, AND BEING THE SAME PROPERTY CONVEYED IN SPECIAL WARRANTY DEED RECORDED IN VOLUME 195, PAGE 565 OF THE REAL PROPERTY RECORDS OF UVALDE COUNTY, TEXAS | $112,953 | — | 27 F | listed |
10842 2025-08-36179-TX 38TH DISTRICT COURT 13-May-2026 | BEING LOT FIVE (5), IN BLOCK THREE (3), OF THE BURNS ADDITION TO THE CITY OF UVALDE, UVALDE COUNTY, TEXAS, AND BEING A PORTION OF THE PROPERTY CONVEYED IN DOCUMENT NO. 2018002790 OF THE OFFICIAL PUBLIC RECORDS OF UVALDE COUNTY, TEXAS | $99,108 | — | 27 F | listed |
11641 2025-08-36179-TX 38TH DISTRICT COURT 13-May-2026 | BEING LOT SEVEN (7), IN BLOCK FOUR (4), OF THE CROUELL ADDITION TO THE CITY OF UVALDE, UVALDE COUNTY, TEXAS, AND BEING A PORTION OF THE PROPERTY CONVEYED IN DOCUMENT NO. 2018002790 OF THE OFFICIAL PUBLIC RECORDS OF UVALDE COUNTY, TEXAS | $68,321 | — | 27 F | listed |
13398 2025-11-36246-TX 38TH DISTRICT COURT 10-July-2026 | BEING LOT 4, BLOCK 8, OF THE F.W. MCGLASSON ADDITION TO THE CITY OF UVALDE , UVALDE COUNTY, TEXAS, TOGETHER WITH ANY IMPROVEMENTS THEREON, AND BEING THE SAME PROPERTY CONVEYED IN VOLUME 373, PAGE 770 OF THE REAL PROPERTY RECORDS OF UVALDE COUNTY, TEXAS | $33,000 | — | 27 F | listed |
27537 2025-11-36278-TX 38TH DISTRICT COURT 13-May-2026 | BEING LOT "N", FRIO CIELO RANCH, AS SHOWN ON PLAT RECORDS RECORDED IN VOLUME 3, PAGE 74, PLAT RECORDS, UVALDE COUNTY, TEXAS, AND AS MORE PARTICULARLY DESCRIBED IN GENERAL WARRANTY DEED OF RECORD IN VOLUME 259, PAGES 246-247 OF THE REAL PROPERTY RECORDS OF UVALDE COUNTY, TEXAS | $25,300 | — | 27 F | listed |
29621 2025-11-36296-TX 38TH DISTRICT COURT 15-September-2026 | BEING 0.11 ACRE TRACT OF LAND, MORE OR LESS, TOGETHER WITH AN EASEMENT TO PROVIDE INGRESS AND EGRESS FROM THE COUNTY ROAD ABUTTING SAID TRACT ABOVE DESCRIBED TO THE FRIO RIVER, SAID TRACT AND EASEMENT BEING DESCRIBED MORE PARTICULARLY BY METES AND BOUNDS IN DEED OF RECORD IN INSTRUMENT NO. 2008000991 OF THE OFFICIAL PUBLIC RECORDS OF UVALDE COUNTY, TEXAS | $144,794 | — | 27 F | listed |
12274 2025-12-36331-TX 38TH DISTRICT COURT 10-June-2026 | LOT NUMBER TEN (10), BLOCK NUMBER (7), IN THE FAIRGROUNDS ADDITION TO THE CITY OF UVALDE COUNTY, TEXAS, AND BEING THE SAME PROPERTY THAT WAS DEEDED AND CONVEYED IN INSTRUMENT NO. 2007003583 OF THE OFFICIAL PUBLIC RECORDS OF UVALDE COUNTY, TEXAS | $64,358 | — | 27 F | listed |
14100 2026-01-36365-TX 38TH DISTRICT COURT 10-July-2026 | LOT NO. TWO (2), OF BLOCK NO. 85, OF THE NORTH UVALDE ADDITION TO THE CITY OF UVALDE, UVALDE COUNTY, TEXAS, AND BEING THE SAME PROPERTY CONVEYED IN DEED OF RECORD IN INSTRUMENT NO. 2022014012 OF THE OFFICIAL PUBLIC RECORDS OF UVALDE COUNTY, TEXAS | $78,999 | — | 27 F | listed |
26355 2026-02-36394-TX 38TH DISTRICT COURT 10-July-2026 | BEING 10.44 ACRES TRACT OF LAND, MORE OR LESS, AND BEING 0.43 ACRES OUT OF SURVEY NO. 763, ABSTRACT NO. 903, AND 10.01 ACRES OUT OF SURVEY NO. 1495, ABSTRACT NO. 578, IN UVALDE COUNTY. TEXAS, SAID TRACT BEING MORE PARTICULARLY DESCRIBED IN 'EXHIBIT A' ATTACHED TO INSTRUMENT NO. 2020005768 OF THE OFFICIAL PUBLIC RECORDS OF UVALDE COUNTY, TEXAS | $167,933 | — | 27 F | listed |
26354 2026-02-36394-TX 38TH DISTRICT COURT 10-July-2026 | BEING A 60.09 ACRES TRACT OF LAND, MORE OR LESS, ALL OUT OF SURVEY NO. 195, ABSTRACT NO. 578, I. & G.N. R.R., IN UVALDE COUNTY, TEXAS, SAID TRACT MORE PARTICULARLY DESCRIBED BY METES AND BOUNDS IN 'EXHIBIT B' ATTACHED TO INSTRUMENT NO. 2020005768 OF THE OFFICIAL PUBLIC RECORDS OF UVALDE COUNTY, TEXAS | $420,089 | — | 27 F | listed |
Showing 32 of 32 parcels.
before the sale begins, where the county has adopted Tax Code 34.011
Not verified from a source yet.
A written statement of no delinquent taxes from the county assessor-collector may be required under Tax Code 34.015, which applies based on county population and whether the commissioners court has adopted the section
Deed is delivered only to the successful bidder named on an unexpired 34.015 statement
Not verified from a source yet.
Uvalde County (FIPS 48463). Monthly delinquent tax sales in Texas are governed by Tax Code Chapter 34; the steps and citations here are the statewide statutory process. Whether bidder registration under 34.011 or the 34.015 statement of no delinquent taxes applies is set by county population and county adoption and is not documented for this county in the cited source, so those fields are left unknown.