San Jacinto County, TX · SALES FOR NOVEMBER 3, 2026
Last pulled from Perdue Brandon Fielder Collins & Mott (pbfcm.com) tax sale PDFs on October 17, 2026
| Legal description | Status | ||||
|---|---|---|---|---|---|
R78009 D-10,413-24 258TH DISTRICT COURT 15-Jan-26 | PROPERTY CALLED PART OF LOT 30, SHEPHERD TOWNSITE, APPROXIMATELY .591 ACRES OF LAND IN SAN JACINTO COUNTY, TEXAS, BEING THE TRACT DESCRIBED AS THE SECOND TRACT IN A DEED RECORDED IN VOLUME 165 PAGES 501-505 OF THE DEED RECORDS OF SAN JACINTO COUNTY, TEXAS. | $25,740 | $2,072 | 97 A | listed |
R54543 D-10,179-22 258TH DISTRICT COURT 2-Oct-25 | BEING LOT 4, BLOCK 4, OF CEDAR VALLEY #2 SUBDIVISION, SAN JACINTO COUNTY, TEXAS, DESCRIBED IN DOCUMENT # 11-6343, OFFICIAL RECORDS OF SAN JACINTO COUNTY, TEXAS. | $4,720 | $3,040 | 52 D | listed |
R51123&M303831 D-10,323-23 258TH DISTRICT COURT 15-Jan-26 | LOT 1352, SECTION 4, CAMILLA TWIN HARBORS, A SUBDIVISION IN SAN JACINTO COUNTY, TEXAS, ACCORDING TO THE OFFICIAL PLAT THEREOF RECORDED IN VOL 90, PAGE 575, OF THE OFFICIAL DEED RECORDS OF SAN JACINTO COUNTY, TEXAS. & BEING A MOBILE HOME ONLY, HUD # HWC0105757, LOCATED ON LOT 1352, CAMILLA TWIN HARBORS #4 SUBDIVISION, SAN JACINTO COUNTY, TEXAS. | $9,980 | $3,390 | 77 B | listed |
R79788 D-10,378-24 258TH DISTRICT COURT 6-Nov-25 | LOT 32 BLOCK 1, SECTION 1, OF WILD BIRD COUNTRY SUBDIVISION, AS SHOWN ON THE PLAT OF SAID SUBDIVISION RECORDED IN VOLUME 6, PAGE 15, PLAT RECORDS OF SAN JACINTO, COUNTY, TEXAS. | $6,560 | $3,661 | 56 C | listed |
R70199&R70198 D-10,460-24 258TH DISTRICT COURT 10-Jul-25 | LOT 366 OF LAKE RUN-A-MUCK ESTATES, SECTION 5, A SUBDIVISION IN SAN JACINTO COUNTY, TEXAS, ACCORDING TO THE MAP OR PLAT THEREOF RECORDED IN VOLUME 118, PAGE 500 OF THE DEED RECORDS OF SAN JACINTO COUNTY, TEXAS. & LOT 365 OF LAKE RUN-A-MUCK ESTATES, SECTION 5, A SUBDIVISION IN SAN JACINTO COUNTY, TEXAS, ACCORDING TO THE MAP OR PLAT THEREOF RECORDED IN VOLUME 118, PAGE 500 OF THE DEED RECORDS OF SAN JACINTO COUNTY, TEXAS. | $11,000 | $4,037 | 73 B | listed |
R79864& D-10,462-24 | LOT 109 WILD BIRD COUNTRY, A SUBDIVISION IN SAN JACINTO COUNTY, TEXAS, ACCORDING TO THE PLAT THEREOF RECORDED IN | $14,600 | $4,041 | 90 A | listed |
R67661 D-10,185-22 258TH DISTRICT COURT 6-Nov-25 | LOT 71, BLOCK 8 OF WATERWOOD PARK FOREST VILLAGE, A SUBDIVISION IN SAN JACINTO COUNTY, TEXAS, DESCRIBED IN A DEED RECORDED UNDER DOCUMENT #06-6319, OFFICIAL RECORDS OF SAN JACINTO COUNTY, TEXAS. | $9,100 | $4,959 | 57 C | listed |
R60437 D-10,084-22 258TH DISTRICT COURT 6-Nov-25 | WATERWOOD BAY HILL, BLOCK 4, LOT 15, A subdivision of 53.874 acres of land out of the Isaac Prater Survey, A-235, San Jacinto County, Texas, according to the plat recorded in Volume 5, Page 26, Plat Records of San Jacinto County, Texas. | $8,890 | $5,792 | 51 D | listed |
R56667&R56666 D-10,469-24 258TH DISTRICT COURT 14-May-26 | LOT 13 BLOCK 4, SECTION 1, OF THE FLOWING WELLS, A SUBDIVISION IN SAN JACINTO COUNTY, TEXAS, ACCORDING TO THE MAP OR PLAT THEREOF RECORDED IN VOLUME 99, PAGE 344, DEED RECORDS OF SAN JACINTO COUNTY, TEXAS. & LOT 12 BLOCK 4, SECTION 1, OF THE FLOWING WELLS, A SUBDIVISION IN SAN JACINTO COUNTY, TEXAS, ACCORDING TO THE MAP OR PLAT THEREOF RECORDED IN VOLUME 99, PAGE 344, DEED RECORDS OF SAN JACINTO COUNTY, TEXAS. | $25,190 | $6,900 | 90 A | listed |
R57251 D-10,057-22 | Lot 85 in Block 5, in Foxes Run, Section 1, a subdivision in San Jacinto County, Texas, as shown on the map or plat thereof in Volume 7, Page 25 of the Plat Records of | $16,700 | $7,212 | 66 C | listed |
R51559&R51558&R51557 D-10,502-25 258TH DISTRICT COURT 23-Jul-26 | LOT 1829 OF CAMILLA TWIN HARBORS, SECTION 5, A SUBDIVISION IN SAN JACINTO COUNTY, TEXAS BEING MORE PARTICULARLY DESCRIBED IN CLERK'S FILE NUMBER 20020161 OF THE REAL PROPERTY RECORDS OF SAN JACINTO COUNTY, TEXAS. & LOT 1828 OF CAMILLA TWIN HARBORS, SECTION 5, A SUBDIVISION IN SAN JACINTO COUNTY, TEXAS BEING MORE PARTICULARLY DESCRIBED IN | $9,450 | $8,580 | 44 D | listed |
R79372 D-10,566-25 258TH DISTRICT COURT 23-Jul-26 | All of Lot Reserves A & B in Timber Cove Subdivision, a subdivision in San Jacinto County, Texas according to the plat thereof recorded in the 0ffice of the Clerk of San Jacinto County, Texas. Property ID#R79372. | $111,280 | $10,163 | 97 A | listed |
R51097 D-10,468-24 258TH DISTRICT COURT 23-Jul-26 | LOT 1326, SECTION 4, CAMILLA TWIN HARBORS, A SUBDIVISION IN SAN JACINTO COUNTY, TEXAS, ACCORDING TO THE PLAT THEREOF RECORDED IN VOL. 5, PAGE 4, PLAT RECORDS OF SAN JACINTO COUNTY, TEXAS. | $25,010 | $11,811 | 62 C | listed |
R46316 D-10,583-25 258TH DISTRICT COURT 23-Jul-26 | A TRACT OF LAND, BEING 0.25 ACRES, MORE OR LESS, OUT OF AND A PART OF THE URIAH GIBSON SURVEY, ABSTRACT NUMBER 133, SAN JACINTO COUNTY, TEXAS, BEING MORE PARTICULARLY DESCRIBED IN VOLUME 229, PAGE | $61,760 | $12,643 | 97 A | listed |
R365157 D-10,513-25 258TH DISTRICT COURT 23-Jul-26 | BEING LOTS 5,6 AND NORTHEAST HALF OF LOT 17, SECTION ONE OF TIMBERLEA SUBDIVISION NO.1, SAN JACINTO COUNTY, TEXAS, DESCRIBED AS TRACTS 1-3 IN INSTRUMENT # 11-1906, OFFICIAL DEED RECORDS OF SAN JACINTO COUNTY, TEXAS. | $72,010 | $13,036 | 97 A | listed |
R46196 D-10,582-25 258TH DISTRICT COURT 23-Jul-26 | A TRACT OF LAND BEING 3.55 ACRES, MORE OR LESS, OUT OF THE URIAH GIBSON SURVEY, ABSTRACT 133, LOCATED IN SAN JACINTO COUNTY, TEXAS, MORE PARTICULARLY DESCRIBED BY THE METES AND BOUNDS IN A WARRANTY DEED RECORDED IN VOLUME 653 ON PAGE 873 IN THE OFFICIAL DEED RECORDS OF HARRIS COUNTY, TEXAS. | $84,960 | $15,221 | 97 A | listed |
R48607 D-10,594-25 258TH DISTRICT COURT 23-Jul-26 | 22.181 ACRES, MORE OR LESS, SITUATED IN THE R. W. WILBOURN SURVEY, ABSTRACT 308, SAN JACINTO COUNTY, TEXAS, BEING MORE PARTICULARLY DESCRIBED IN INSTRUMENT NUMBER 2014002828 RECORDED IN THE OFFICIAL DEED RECORDS OF SAN JACINTO COUNTY, TEXAS. | $277,730 | $15,505 | 97 A | listed |
R55942&M302000 D-10,454-24 258TH DISTRICT COURT 2-Oct-25 | Being the surface only in and to Lot 33, Section 2, DIAMOND SIX ESTATES, a subdivision in San Jacinto County, Texas, as described in Document #03-3328, Page 14346 of the Deed Records of San Jacinto, County, Texas. Account No. R55942/1697- 002-0330 & BEING A MOBILE HOME ONLY, HUD LABEL # TRA0368720,21 LOCATED ON PARCEL #1697-002-0330, SAN JACINTO COUNTY, TEXAS. | $215,490 | $21,984 | 97 A | listed |
R58557 D-10,493-25 258TH DISTRICT COURT 23-Jul-26 | Lots 27-29, Hilzendager Acres, being 1.0266 acres of land, more or less, out of and part of JOHN R. JOHNSON SURVEY, Abstract 179, San Jacinto County, Texas, according to the maps of the San Jacinto County Appraisal District. | $76,810 | $25,909 | 78 B | listed |
R43144 D-10,282-23 258TH DISTRICT COURT 23-Jul-26 | PROPERTY CALLED TRACT 140, APPROXIMATELY 6.73 ACRES OF LAND IN THE JOSE DOLORES MARTINEZ LEAGUE, ABSTRACT 32, SAN JACINTO COUNTY, TEXAS, BEING THE TRACT DESCRIBED AS TRACT SEVEN IN A DEED RECORDED IN VOLUME 151 PAGES 594-595 OF THE DEED RECORDS OF SAN JACINTO COUNTY, TEXAS. | $156,860 | $28,779 | 97 A | listed |
R42234 D-10,569-25 258TH DISTRICT COURT 23-Jul-26 | A TRACT OF LAND, BEING 28.16 ACRES, MORE OR LESS, KNOWN AS TRACT 82, ABSTRACT A028 OF DRURY MCGEE, SAN JACINTO COUNTY, TEXAS, AS FURTHER DESCRIBED IN THE INSTRUMENTS RECORDED AS NO. 19828275 AND NO. 19832701 IN THE DEED RECORDS OF SAN JACINTO COUNTY, TEXAS. | $371,400 | $29,716 | 97 A | listed |
R74767 D-10,369-24 | LOT 3, BLOCK 4, OAK FOREST RANCHETTES, SECTION 1, A SUBDIVISION IN SAN JACINTO | $313,010 | $29,950 | 97 A | listed |
Showing 22 of 22 parcels.
before the sale begins, where the county has adopted Tax Code 34.011
Not verified from a source yet.
A written statement of no delinquent taxes from the county assessor-collector may be required under Tax Code 34.015, which applies based on county population and whether the commissioners court has adopted the section
Deed is delivered only to the successful bidder named on an unexpired 34.015 statement
Not verified from a source yet.
San Jacinto County (FIPS 48407). Monthly delinquent tax sales in Texas are governed by Tax Code Chapter 34; the steps and citations here are the statewide statutory process. Whether bidder registration under 34.011 or the 34.015 statement of no delinquent taxes applies is set by county population and county adoption and is not documented for this county in the cited source, so those fields are left unknown.